What your assistant can do. In Xero and QuickBooks Online.
Every tool, record type and report finnMCP gives your AI assistant, read straight from the MCP server's own definitions. Your own permissions in each client still apply, and each company can be limited to reading data.
The tools your assistant calls. The same set works for Xero and QuickBooks.
| Tool | Type |
|---|---|
Account status account_status Checks your plan, seat and connected companies. | Read only |
List companies list_companies Lists the client companies you've linked, across Xero and QuickBooks. | Read only |
Link company URL link_company_url Gives you a link to connect a new client company, or to sign in again. | Read only |
Describe resource describe_resource Explains which records, fields and reports a company supports. | Read only |
List records list_records Finds and lists records such as invoices, bills, contacts or accounts, with filters. | Read only |
Get record get_record Opens one record in full, including its history and attachments. | Read only |
Create record create_record Creates a record, such as an invoice, bill, payment or journal, after a preview. | Can edit |
Update record update_record Changes an existing record, after a preview. | Can edit |
Record action record_action Approves, emails, voids, deletes or allocates a record, after a preview. | Can edit |
Get report get_report Runs a report such as profit and loss, balance sheet or aged receivables. | Read only |
Download document download_document Downloads the PDF of an invoice, quote, credit note or purchase order. | Read only |
Create upload link create_upload_link Gives you a one-time link to attach a file, such as a receipt, to a record. | Can edit |
Portfolio overview portfolio_overview Summarises every client at once: overdue receivables, bills due and drafts. | Read only |
Portfolio receivables portfolio_receivables Lists overdue customer invoices across all clients, by age. | Read only |
Portfolio payables portfolio_payables Lists bills falling due across all clients. | Read only |
Portfolio compare portfolio_compare Compares key figures across clients against a previous period. | Read only |
Portfolio health checks portfolio_health_checks Flags possible problems across clients: suspense balances, duplicate bills, stale drafts and more. | Read only |
Get job result get_job_result Collects the answer to a large cross-client question that ran in the background. | Read only |
Records it can read and change. What the assistant can do with each type, side by side.
| Record | Xero | QuickBooks Online |
|---|---|---|
| Sales | ||
| Sales invoices | Invoices ReadCreateUpdateSubmitApproveEmailMark sentVoidDeleteAdd notePDFAttach files | Invoice ReadCreateUpdateEmailMark sentVoidDeletePDFAttach files |
| Quotes and estimates | Quotes ReadCreateUpdateMark sentApproveConvertDeleteAdd notePDFAttach files | Estimate ReadCreateUpdateEmailMark sentConvertDeletePDFAttach files |
| Credit notes | CreditNotes ReadCreateUpdateApproveAllocateVoidDeleteAdd notePDFAttach files | CreditMemo ReadCreateUpdateEmailMark sentVoidDeletePDFAttach files |
| Sales receipts | — | SalesReceipt ReadCreateUpdateEmailMark sentVoidDeletePDFAttach files |
| Refunds | — | RefundReceipt ReadCreateUpdateEmailMark sentVoidDeletePDFAttach files |
| Repeating invoices | RepeatingInvoices Read | RecurringTransaction Read |
| Purchases | ||
| Bills | Invoices (type: bill) ReadCreateUpdateSubmitApproveEmailMark sentVoidDeleteAdd notePDFAttach files | Bill ReadCreateUpdateDeleteAttach files |
| Purchase orders | PurchaseOrders ReadCreateUpdateApproveMark sentDeleteAdd notePDFAttach files | PurchaseOrder ReadCreateUpdateEmailMark sentDeletePDFAttach files |
| Supplier credits | CreditNotes (type: supplier) ReadCreateUpdateApproveAllocateVoidDeleteAdd notePDFAttach files | VendorCredit ReadCreateUpdateDeleteAttach files |
| Expenses | BankTransactions (spend money) ReadCreateUpdateDeleteAdd noteAttach files | Purchase ReadCreateUpdateDeleteAttach files |
| Payments and banking | ||
| Customer payments | Payments ReadCreateDelete | Payment ReadCreateUpdateEmailMark sentVoidDeletePDFAttach files |
| Bill payments | Payments ReadCreateDelete | BillPayment ReadCreateUpdateVoidDeleteAttach files |
| Batch payments | BatchPayments ReadCreateDelete | — |
| Bank transactions | BankTransactions ReadCreateUpdateDeleteAdd noteAttach files | Deposit ReadCreateUpdateDeleteAttach files |
| Transfers | BankTransfers ReadCreate | Transfer ReadCreateUpdateDeleteAttach files |
| Overpayments and prepayments | Overpayments ReadAllocate Prepayments ReadAllocate | — |
| Journals | ||
| Manual journals | ManualJournals ReadCreateUpdateApproveVoidDeleteAdd noteAttach files | JournalEntry ReadCreateUpdateDeleteAttach files |
| System journals | Journals (needs Xero partner approval) Read | — |
| Contacts and people | ||
| Customers and suppliers | Contacts ReadCreateUpdateArchiveAdd noteAttach files | Customer ReadCreateUpdateDeactivateActivate Vendor ReadCreateUpdateDeactivateActivate |
| Contact groups | ContactGroups ReadCreateUpdate | — |
| Employees | — | Employee ReadCreateUpdateDeactivateActivate |
| Time | — | TimeActivity ReadCreateUpdateDeleteAttach files |
| Users | Users Read | — |
| Settings and reference data | ||
| Chart of accounts | Accounts ReadCreateUpdateArchive | Account ReadCreateUpdateDeactivateActivate |
| Products and services | Items ReadCreateUpdate | Item ReadCreateUpdateDeactivateActivate |
| Tax | TaxRates Read | TaxCode Read TaxRate Read TaxAgency Read |
| Tracking and classes | TrackingCategories ReadCreateUpdate | Class ReadCreateUpdateDeactivateActivate Department ReadCreateUpdateDeactivateActivate |
| Currencies | Currencies Read | CompanyCurrency Read ExchangeRate Read |
| Terms and payment methods | — | Term ReadCreateUpdateDeactivateActivate PaymentMethod ReadCreateUpdateDeactivateActivate |
| Budgets | Budgets Read | Budget Read |
| Company settings | Organisation Read | CompanyInfo Read Preferences Read |
| Attachments | — | Attachable ReadDelete |
Every change can be previewed before it's sent, and companies set to “Read data only” can't be changed at all.
Reports it can run. For one client, with the provider's own figures.
| Report | Xero | QuickBooks Online |
|---|---|---|
| Profit and loss | ProfitAndLoss | ProfitAndLossProfitAndLossDetail |
| Balance sheet | BalanceSheet | BalanceSheet |
| Cash flow | — | CashFlow |
| Trial balance | TrialBalance | TrialBalance |
| General ledger and journals | — | GeneralLedgerTransactionListJournalReport |
| Aged receivables | AgedReceivables | AgedReceivablesAgedReceivableDetail |
| Aged payables | AgedPayables | AgedPayablesAgedPayableDetail |
| Customer and supplier balances | — | CustomerBalanceCustomerBalanceDetailVendorBalanceVendorBalanceDetail |
| Income and expenses by contact | — | CustomerIncomeVendorExpenses |
| Sales by item, class and department | — | ItemSalesClassSalesDepartmentSales |
| Inventory valuation | — | InventoryValuationSummary |
| Account list | — | AccountList |
| Bank summary | BankSummary | — |
| Executive summary | ExecutiveSummary | — |
| Budget summary | BudgetSummary | — |
| Tax summary | — | TaxSummary |
Across all clients at once, the portfolio tools add overdue receivables, payables due, key figures against a previous period and health checks.
What it can't do yet.
- Bank reconciliation
- Neither Xero nor QuickBooks exposes unreconciled bank-feed lines through their APIs.
- Payroll
- Payroll runs and payslips are outside the accounting APIs finnMCP uses.
- Receipt inboxes
- Xero's Files inbox and QuickBooks' receipt capture aren't connected yet.